Advanced Search   
SFPUC Home   |   Site Index   |   Contact: Email & Phone   

Water System Improvement Program
Built in the early to mid 1900’s, many parts of the system are nearing the end of their working life.  In addition, crucial portions of the system cross over or are near three major earthquake faults in the Bay Area.  The SFPUC, together with our 28 wholesale customers launched a $4.3 billion Water System Improvement Program to repair, replace, and seismically upgrade the system’s aging pipelines, tunnels, reservoirs, pump stations, storage tanks, and dams.  The program will deliver key goals and levels of service for water supply, seismic recovery, water quality, drought reliability and sustainability through more than 75 San Francisco and regional projects, to be completed by the end of 2015.  The WSIP is funded by a bond measure that was approved by San Francisco voters in November 2002 to repair, replace and seismically upgrade the Hetch Hetchy water system.





Published: 06/30/2008  |  Updated: 07/07/2008 |  Published By: Infrastructure Division

Published: 02/21/2008  |  Updated: 07/07/2008 |  Published By: Infrastructure Division

Published: 04/17/2008  |  Updated: 04/18/2008 |  Published By: Communications and Public Outreach

Published: 04/04/2008  |  Updated: 04/09/2008 |  Published By: Communications and Public Outreach

Published: 04/01/2008  |  Updated: 04/08/2008 |  Published By: Communications and Public Outreach



Published: 04/01/2008  |  Updated: 04/01/2008 |  Published By: Communications and Public Outreach

Published: 11/09/2007  |  Updated: 12/10/2007 |  Published By: Infrastructure Division

Published: 10/10/2007  |  Updated: 10/10/2007 |  Published By: Communications and Public Outreach

Published: 08/14/2007  |  Updated: 09/13/2007 |  Published By: Infrastructure Division

Published: 09/12/2007  |  Updated: 09/12/2007 |  Published By: Water Enterprise





Published: 05/01/2008  |  Updated: 06/11/2008 |  Published By: Communications and Public Outreach



Published: 01/24/2008  |  Updated: 05/19/2008 |  Published By: Infrastructure Division

Published: 09/05/2007  |  Updated: 10/02/2007 |  Published By: Communications and Public Outreach

Published: 06/26/2007  |  Updated: 09/21/2007 |  Published By: Communications and Public Outreach



Published: 08/14/2007  |  Updated: 06/24/2008 |  Published By: Communications and Public Outreach

Published: 02/20/2008  |  Updated: 06/18/2008 |  Published By: Communications and Public Outreach

Published: 07/17/2003  |  Updated: 09/09/2004 |  Published By: Operations Division

Published: 08/18/2003  |  Updated: 08/17/2004 |  Published By: Communications and Public Outreach

Published: 07/17/2003  |  Updated: 07/29/2003 |  Published By: Operations Division



Published: 07/14/2008  |  Updated: 07/23/2008 |  Published By: Communications and Public Outreach

Published: 07/14/2008  |  Updated: 07/16/2008 |  Published By: Communications and Public Outreach

Published: 07/14/2008  |  Updated: 07/16/2008 |  Published By: Communications and Public Outreach

Published: 07/14/2008  |  Updated: 07/16/2008 |  Published By: Communications and Public Outreach

Published: 07/14/2008  |  Updated: 07/16/2008 |  Published By: Communications and Public Outreach



Published: 02/04/2008  |  Updated: 05/02/2008 |  Published By: Communications and Public Outreach

Published: 02/04/2008  |  Updated: 02/11/2008 |  Published By: Communications and Public Outreach

Published: 02/13/2007  |  Updated: 05/30/2007 |  Published By: Communications and Public Outreach







 
 
Visit sfgov.org the official site of the City and County of San Francisco
Copyright © 2008, San Francisco Public Utilities Commission

Privacy Policy  |   SFPUC Home  |   Site Index  |   Contact: Email & Phone