Sunnydale Cove
| Current Beach Status: Open |
| Most current sampling | |||
| Date |
Total Coliform (MPN/100mL) |
E. Coli (MPN/100mL) |
Entero- coccus (MPN/100mL) |
| 06/17/13 | 31 | 10 | 31 |
| Previous 14 samplings | |||
| Date |
Total Coliform (MPN/100mL) |
E. Coli (MPN/100mL) |
Entero- coccus (MPN/100mL) |
| 06/10/13 | 134 | 63 | 10 |
| 06/03/13 | 31 | 10 | 10 |
| 05/28/13 | 171 | <10 | 10 |
| 05/20/13 | 31 | <10 | <10 |
| 05/13/13 | 439 | 52 | 30 |
| 05/06/13 | 121 | 31 | <10 |
| 04/29/13 | 63 | 10 | 41 |
| 04/22/13 | 364 | 173 | 41 |
| 04/15/13 | 223 | 97 | 31 |
| 04/08/13 | 160 | <10 | 31 |
| 04/02/13 | 119 | 10 | 20 |
| 04/01/13 | 743 | 285 | 256 |
| 03/26/13 | 313 | 63 | 97 |
| 03/25/13 | 265 | 98 | 122 |
| Station: | BAY#300.1 SL (Sunnydale Cove) | MPN = Most probable number | |
| Legend | ||
![]() |
Water Quality Currently Meets State of California Bacteria Standards for Water Contact Recreation | |
![]() |
Water Quality Does Not Meet State of California Bacteria Standards for Water Contact Recreation Activities | |

