Windsurfer Circle
| Current Beach Status: Open |
| Most current sampling | |||
| Date |
Total Coliform (MPN/100mL) |
E. Coli (MPN/100mL) |
Entero- coccus (MPN/100mL) |
| 05/21/13 | 1314 | 85 | 20 |
| Previous 18 samplings | |||
| Date |
Total Coliform (MPN/100mL) |
E. Coli (MPN/100mL) |
Entero- coccus (MPN/100mL) |
| 05/20/13 | 3654 | 63 | 216 |
| 05/13/13 | 121 | <10 | <10 |
| 05/06/13 | 7270 | 52 | 20 |
| 04/29/13 | 110 | <10 | <10 |
| 04/25/13 | 5794 | 144 | 63 |
| 04/24/13 | >24196 | 226 | 98 |
| 04/23/13 | >24196 | 105 | 20 |
| 04/22/13 | >24196 | 62 | 62 |
| 04/15/13 | 98 | <10 | <10 |
| 04/08/13 | 331 | <10 | 10 |
| 04/03/13 | 2142 | 10 | 41 |
| 04/02/13 | >24196 | 158 | 203 |
| 04/01/13 | 256 | 31 | 158 |
| 03/25/13 | 677 | 10 | 63 |
| 03/18/13 | 31 | <10 | 20 |
| 03/11/13 | 512 | <10 | 10 |
| 03/04/13 | 806 | 86 | 75 |
| 02/25/13 | 336 | <10 | <10 |
| Station: | BAY#301.1 SL (Windsurfer Circle) | MPN = Most probable number | |
| Legend | ||
![]() |
Water Quality Currently Meets State of California Bacteria Standards for Water Contact Recreation | |
![]() |
Water Quality Does Not Meet State of California Bacteria Standards for Water Contact Recreation Activities | |

