Hyde Street Pier
| Current Beach Status: Open |
| Most current sampling | |||
| Date |
Total Coliform (MPN/100mL) |
E. Coli (MPN/100mL) |
Entero- coccus (MPN/100mL) |
| 06/17/13 | Not yet available | Not yet available | Not yet available |
| Previous 13 samplings | |||
| Date |
Total Coliform (MPN/100mL) |
E. Coli (MPN/100mL) |
Entero- coccus (MPN/100mL) |
| 06/10/13 | 10 | <10 | <10 |
| 06/03/13 | 31 | 20 | <10 |
| 05/28/13 | 20 | <10 | <10 |
| 05/20/13 | 134 | 10 | <10 |
| 05/13/13 | 10 | 10 | <10 |
| 05/06/13 | 41 | 10 | <10 |
| 04/29/13 | 74 | 41 | 31 |
| 04/22/13 | 10 | <10 | <10 |
| 04/15/13 | 31 | <10 | <10 |
| 04/08/13 | 41 | 20 | <10 |
| 04/01/13 | 189 | 75 | 63 |
| 03/26/13 | 10 | <10 | <10 |
| 03/25/13 | 530 | 410 | 10 |
| Station: | BAY#210.1 SL (Hyde Street Pier) | MPN = Most probable number | |
| Legend | ||
![]() |
Water Quality Currently Meets State of California Bacteria Standards for Water Contact Recreation | |
![]() |
Water Quality Does Not Meet State of California Bacteria Standards for Water Contact Recreation Activities | |

