Aquatic Park
| Current Beach Status: Open |
| Most current sampling | |||
| Date |
Total Coliform (MPN/100mL) |
E. Coli (MPN/100mL) |
Entero- coccus (MPN/100mL) |
| 05/20/13 | 31 | 10 | <10 |
| Previous 14 samplings | |||
| Date |
Total Coliform (MPN/100mL) |
E. Coli (MPN/100mL) |
Entero- coccus (MPN/100mL) |
| 05/13/13 | <10 | <10 | <10 |
| 05/06/13 | 341 | 226 | <10 |
| 04/29/13 | 51 | 30 | 20 |
| 04/22/13 | 31 | 10 | 63 |
| 04/15/13 | 52 | 52 | 10 |
| 04/08/13 | 30 | 10 | <10 |
| 04/01/13 | 272 | 85 | 41 |
| 03/26/13 | 262 | 109 | <10 |
| 03/25/13 | 3076 | 2187 | 84 |
| 03/19/13 | 185 | 20 | 75 |
| 03/18/13 | 663 | 663 | 20 |
| 03/12/13 | 31 | 20 | 10 |
| 03/11/13 | 1421 | 197 | 122 |
| 03/04/13 | 379 | 173 | 52 |
| Station: | BAY#211 SL (Aquatic Park) | MPN = Most probable number | |
| Legend | ||
![]() |
Water Quality Currently Meets State of California Bacteria Standards for Water Contact Recreation | |
![]() |
Water Quality Does Not Meet State of California Bacteria Standards for Water Contact Recreation Activities | |

