Baker Beach at Lobos Creek
| Current Beach Status: Open |
| Most current sampling | |||
| Date |
Total Coliform (MPN/100mL) |
E. Coli (MPN/100mL) |
Entero- coccus (MPN/100mL) |
| 05/20/13 | 4884 | 20 | 31 |
| Previous 13 samplings | |||
| Date |
Total Coliform (MPN/100mL) |
E. Coli (MPN/100mL) |
Entero- coccus (MPN/100mL) |
| 05/13/13 | 315 | <10 | <10 |
| 05/06/13 | 5794 | 20 | 41 |
| 04/29/13 | 1201 | <10 | 10 |
| 04/22/13 | 1935 | 10 | <10 |
| 04/15/13 | 4611 | 41 | 63 |
| 04/08/13 | 3654 | 41 | 74 |
| 04/02/13 | 583 | <10 | 10 |
| 04/01/13 | 6131 | 146 | 185 |
| 03/25/13 | 98 | 10 | 63 |
| 03/18/13 | 173 | <10 | <10 |
| 03/11/13 | 5172 | 52 | 75 |
| 03/04/13 | 683 | <10 | 10 |
| 02/25/13 | 1354 | 20 | 95 |
| Station: | OCEAN#15 SL (Baker Beach at Lobos Creek) | MPN = Most probable number | |
| Legend | ||
![]() |
Water Quality Currently Meets State of California Bacteria Standards for Water Contact Recreation | |
![]() |
Water Quality Does Not Meet State of California Bacteria Standards for Water Contact Recreation Activities | |

