Baker Beach East
| Current Beach Status: Open |
| Most current sampling | |||
| Date |
Total Coliform (MPN/100mL) |
E. Coli (MPN/100mL) |
Entero- coccus (MPN/100mL) |
| 05/20/13 | 20 | <10 | <10 |
| Previous 13 samplings | |||
| Date |
Total Coliform (MPN/100mL) |
E. Coli (MPN/100mL) |
Entero- coccus (MPN/100mL) |
| 05/13/13 | 97 | <10 | <10 |
| 05/06/13 | 41 | <10 | <10 |
| 04/29/13 | 20 | <10 | <10 |
| 04/22/13 | <10 | <10 | 10 |
| 04/15/13 | <10 | <10 | <10 |
| 04/08/13 | 31 | <10 | <10 |
| 04/02/13 | 41 | 10 | <10 |
| 04/01/13 | 110 | <10 | 10 |
| 03/25/13 | 31 | 31 | <10 |
| 03/18/13 | <10 | <10 | <10 |
| 03/11/13 | 85 | 10 | 20 |
| 03/04/13 | 10 | <10 | <10 |
| 02/25/13 | 10 | <10 | <10 |
| Station: | OCEAN#15EAST SL (Baker Beach East) | MPN = Most probable number | |
| Legend | ||
![]() |
Water Quality Currently Meets State of California Bacteria Standards for Water Contact Recreation | |
![]() |
Water Quality Does Not Meet State of California Bacteria Standards for Water Contact Recreation Activities | |

